Search historical insurance rate filings by company, market, state or line of business.
| Group | Sub-Group | MGA | State | Line | Policies | Premium | Rate Impact | As of (Month) | As of (Yr) | errra | errra | ID | Author | Filed | Date GMT | Content | Excerpt | Status | Category | Tags | Comment Status | Ping Status | Password | Name | To Ping | Pinged | Modified | Modified GMT | Content Filtered | Parent | Menu Order | Mime Type | Comment Count | Filter | Ancestors | Template |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewelers Mutual | N/A | N/A | CA | Inland Marine | 829 | 5,493,777 | 14 | 9 | 2026 | 24878 | Shefi Ben-Hutta | 09/03/2026 | 09/03/2026 12:42 PM | Jewelers Mutual has filed for a 21.4% overall rate increase for its California Jewelers Block and Jewelers Standard commercial inland marine programs, effective January 1, 2027. The filing reflects a 51.4% indicated increase and would raise projected earned premium for the program to $8.3 million from $6.8 million. It follows a 15.6% increase that took effect in January 2024. The insurer says the changes respond to its experience with crime-related losses, including burglary and theft, which can produce abrupt swings in claim frequency and severity. Its rate changes include revised stock all-other-perils rates, deductible factors tied to coverage limits, location and construction-type factors, and new higher workmanship coverage limits. A policy-impact exhibit covering 830 California locations shows an average premium increase of 14%, from $6,619 to $7,549. Impacts range from a 15.9% decrease to an 88.8% increase; 242 locations would see a decrease, while the remaining 588 would see increases. | Jewelers Mutual has filed for a 21.4% overall rate increase for its California Jewelers Block and Jewelers Standard commercial inland marine programs, effective January 1, 2027. The filing reflects a 51.4% indicated increase and would raise projected earned premium for the program to $8.3 million from $6.8 million. It follows a 15.6% increase that took […] | publish | Rate | Jewelers Mutual | closed | closed | jewelers-mutual-seeks-21-4-california-rate-increase | 09/03/2026 | 09/03/2026 12:43 PM | 0 | 0 | 0 | raw | |||||||||
| Cincinnati | N/A | N/A | OR | Home | 1,181 | 2,895,288 | 9 | 8 | 2026 | 24861 | Shefi Ben-Hutta | 09/02/2026 | 09/02/2026 05:29 PM | Cincinnati Insurance has filed for an average 9% homeowners rate increase in Oregon, effective April 1, 2027, citing wildfire risk in parts of the state. The filing would affect about 1,181 policies and generate an estimated $261,014 in additional written premium. Owners policies would increase by an average of 9%, while renters and condominium policies would rise by 8.7% and 9%, respectively. Individual owner policy changes range from 3% to 19.9%. Cincinnati said it is separately increasing rates in territories covering Jackson, Deschutes and Josephine counties, where it has both meaningful exposure and elevated modeled wildfire risk. Its actuarial memorandum shows modeled wildfire damage ratios of 8.13% in Jackson County and 11.31% in Josephine County. The filing also increases condo Coverage A factors, revises Cincinnati Personal Cyber rates and coverage options, and expands deductible credits for owners policies. Cincinnati’s overall indicated rate need was 20.9%, more than double the proposed 9% increase. | Cincinnati Insurance has filed for an average 9% homeowners rate increase in Oregon, effective April 1, 2027, citing wildfire risk in parts of the state. The filing would affect about 1,181 policies and generate an estimated $261,014 in additional written premium. Owners policies would increase by an average of 9%, while renters and condominium policies […] | publish | Rate | Cincinnati Insurance | closed | closed | cincinnati-targets-oregon-wildfire-territories-in-homeowners-rate-filing | 09/02/2026 | 09/02/2026 05:29 PM | 0 | 0 | 0 | raw | |||||||||
| Cimarron | N/A | Mile Auto | FL | Auto | 11 | 8 | 2026 | 24808 | Shefi Ben-Hutta | 09/01/2026 | 09/01/2026 12:57 PM | Cimarron Insurance has filed for an overall 11.7% rate reduction for the Mile Auto and Porsche Auto private-passenger auto programs in Florida. The filing proposes an October 7, 2026 effective date for new business and November 11, 2026 for renewals. The usage-based programs adjust semiannual premiums based on each insured vehicle’s verified mileage. The changes include revised base rates, limit factors and household-structure factors. Cimarron said the revised household factor will use the age range between the oldest and youngest rated drivers, replacing a measure based on the number of full-coverage vehicles. For the new factors, Cimarron is adopting Mercury Insurance’s filed rates and rules without modification. The insurer said its product was originally a “me-too” adoption of the Mercury program and that its own experience lacked sufficient credibility at several factor levels. The rate indication shows $7 million of on-level earned premium and 3,723 earned car-years. Cimarron selected reductions of 14.6% for bodily injury, 27.4% for personal injury protection, 10.6% for comprehensive and 15.5% for collision, while selecting increases of 17.5% for property damage and 81.3% for towing. | Cimarron Insurance has filed for an overall 11.7% rate reduction for the Mile Auto and Porsche Auto private-passenger auto programs in Florida. The filing proposes an October 7, 2026 effective date for new business and November 11, 2026 for renewals. The usage-based programs adjust semiannual premiums based on each insured vehicle’s verified mileage. The changes […] | publish | New | Mile Auto | closed | closed | mile-auto-seeks-11-7-florida-rate-cut | 09/01/2026 | 09/01/2026 12:57 PM | 0 | 0 | 0 | raw | |||||||||||
| Trupanion | American Pet Insurance Co | N/A | NV | Pet | 237 | 160,611 | 9 | 8 | 2026 | 24261 | Shefi Ben-Hutta | 08/28/2026 | 08/28/2026 11:35 AM | American Pet Insurance Company has filed for a 9% overall rate increase for its Trupanion for Chewy Health pet insurance program in Nevada. The proposed changes, effective December 1, 2026, would revise base rates and geographic, breed, age-at-enrollment and gender factors for accident-only and accident-and-illness plans. The insurer said it used its broader Trupanion Pet Health Insurance experience to supplement the Chewy program’s limited standalone credibility. The filing would affect 237 policyholders and increase written premium by $14,533 from $160,611. Individual changes range from a 6.9% decrease to a 21.8% increase. About 92% of policyholders would see an increase, while 7.6% would see a decrease. Most would pay up to $10 more per month. American Pet Insurance Company last increased rates for the program by 7.5%, effective October 1, 2025. Trupanion for Chewy Health’s Nevada book grew from 180 policies and $111,491 in written premium as of July 3, 2025, to 237 policies and $160,611 in written premium in the latest filing — increases of 57 policies (31.7%) and $49,120 (44.1%), respectively. Bottom Line: Nevada’s small Trupanion for Chewy Health book is facing another rate increase, with a 9% average change proposed for December. | American Pet Insurance Company has filed for a 9% overall rate increase for its Trupanion for Chewy Health pet insurance program in Nevada. The proposed changes, effective December 1, 2026, would revise base rates and geographic, breed, age-at-enrollment and gender factors for accident-only and accident-and-illness plans. The insurer said it used its broader Trupanion Pet […] | publish | Rate | Trupanion | closed | closed | trupanion-for-chewy-health-seeks-9-rate-increase-in-nevada | 08/28/2026 | 08/28/2026 11:39 AM | 0 | 0 | 0 | raw | |||||||||
| Root | Redpoint County Mutual | N/A | TX | Auto | 37,675 | 72,765,419 | 2 | 8 | 2026 | 24719 | Shefi Ben-Hutta | 08/27/2026 | 08/27/2026 04:20 PM | Root has filed changes to its Texas private passenger auto program, including new rideshare and delivery rating factors and a 10% package discount.
The rideshare endorsement carries a 50% surcharge across most coverages, excluding comprehensive. Root said it will not begin offering the coverage until the related form and rate filings are approved.
The package discount will be available to customers with a homeowners, renters or condominium policy through Root or one of its partners, including Porch. Root is also revising its annual mileage factors, with discounts of up to 8.2% for lower-mileage drivers and surcharges of up to 14.3% for those driving more than 20,000 miles annually.
The filing produces an overall rate increase of 2%, affecting 37,675 policyholders and generating approximately $1.5 million in additional written premium. Individual changes range from a 19.7% decrease to a 24.5% increase.
Root Republic began writing new business in Texas in September 2025. The program is written by Redpoint County Mutual Insurance Company, part of Incline P&C Group.
The proposed effective dates are August 25, 2026, for new business and September 27, 2026, for renewals. |
Root has filed changes to its Texas private passenger auto program, including new rideshare and delivery rating factors and a 10% package discount. The rideshare endorsement carries a 50% surcharge across most coverages, excluding comprehensive. Root said it will not begin offering the coverage until the related form and rate filings are approved. The package […] | publish | Rate | Root | closed | closed | root-adds-rideshare-coverage-and-package-discount-in-texas | 08/30/2026 | 08/30/2026 06:19 PM | 0 | 0 | 0 | raw | |||||||||
| Trupanion | American Pet Insurance Co | N/A | WI | Pet | 379 | 190,373 | 9 | 8 | 2026 | 24705 | Shefi Ben-Hutta | 08/27/2026 | 08/27/2026 01:21 PM | American Pet Insurance Company is increasing rates for its Trupanion for Chewy Health pet insurance program in Wisconsin. The 9.6% overall increase affects 379 policyholders and is expected to generate approximately $18,300 in additional annual premium. Individual policy changes will range from a 5.6% decrease to a 48.9% increase. The filing revises base rates and geographic, breed, age and gender factors. The new rates take effect October 1, 2026, for new and renewing policies. American Pet Insurance Company implemented a 7.7% increase for the program in October 2025. Bottom Line: Since June 2025, the Wisconsin book has grown 31% to 379 policies, while written premium has increased 42% to $190,373. | American Pet Insurance Company is increasing rates for its Trupanion for Chewy Health pet insurance program in Wisconsin. The 9.6% overall increase affects 379 policyholders and is expected to generate approximately $18,300 in additional annual premium. Individual policy changes will range from a 5.6% decrease to a 48.9% increase. The filing revises base rates and […] | publish | Rate | Trupanion | closed | closed | trupanion-raises-chewy-pet-rates-in-wisconsin | 08/27/2026 | 08/27/2026 01:26 PM | 0 | 0 | 0 | raw | |||||||||
| Pie | N/A | N/A | VA | WC | 1,627 | 7,916,354 | 7 | 8 | 2026 | 24645 | Shefi Ben-Hutta | 08/26/2026 | 08/26/2026 01:22 PM | Pie Insurance is seeking to introduce class-specific loss cost multipliers for its workers’ compensation program in Virginia, resulting in an overall rate increase of 7.6%.
The filing affects 1,627 policyholders and would generate approximately $602,000 in additional written premium on a book currently producing $7.9 million. Individual rate changes range from a 15% decrease to a 30% increase, although Pie said nearly 89% of policyholders would see a change of 15% or less.
Pie is keeping its base loss cost multiplier unchanged at 1.70 but introducing four groups for selected class codes:
|
Pie Insurance is seeking to introduce class-specific loss cost multipliers for its workers’ compensation program in Virginia, resulting in an overall rate increase of 7.6%. The filing affects 1,627 policyholders and would generate approximately $602,000 in additional written premium on a book currently producing $7.9 million. Individual rate changes range from a 15% decrease to […] | publish | Rate | Pie | closed | closed | pie-introduces-class-specific-workers-comp-pricing-in-virginia | 08/27/2026 | 08/27/2026 01:23 PM | 0 | 0 | 0 | raw | |||||||||
| Lemonade | N/A | N/A | GA | Pet | 9,599 | 6,854,251 | 30 | 8 | 2026 | 24664 | Shefi Ben-Hutta | 08/23/2026 | 08/23/2026 10:10 AM | Lemonade is seeking an overall 30% rate increase for its pet insurance program in Georgia. The filing affects 9,599 policies representing approximately $6.9 million in written premium. If approved, it would generate an additional $2.1 million in premium. Individual policy changes would range from 0% to 55.9%. Lemonade is proposing a 35% increase for accident and illness coverage, while rates for preventative coverage would remain unchanged. The insurer’s indicated need for accident and illness coverage is 42.5%. The filing would raise the annual base rate from $384.56 to $515.06. Renewal customers with dogs over nine years old would also receive a 16.4% age-factor increase, while the corresponding increase for older cats would be 9.4%. Lemonade is also proposing to decrease the rating factor for female cats by 5% and increase it by 5% for male cats. Annual installment fees would rise from $24 to $36. The insurer selected a 20% prospective annual loss trend for accident and illness coverage, citing volatile loss experience. Its projected loss and LAE ratio for the coverage is 88.7%, compared with a permissible ratio of 62.3%. The changes would take effect January 20, 2027, for new business and February 20, 2027, for renewals. Lemonade’s previous Georgia pet insurance rate revision was a 6.3% increase that took effect in January 2026. Bottom Line: Lemonade’s Georgia pet insurance book has effectively returned to where it stood two years ago, six years after entering the market. The insurer reported 10,594 in-force policies in July 2024, rising to 16,084 a year later before falling to 9,599 by August 2026. The decline may partly reflect business being written through affiliate Metromile, which launched a Lemonade-branded Georgia pet program for new business in January 2025. However, the filings do not establish that policies were transferred, and the sharp contraction also follows a substantial overhaul of Lemonade’s rating factors that produced large increases for some customers. | Lemonade is seeking an overall 30% rate increase for its pet insurance program in Georgia. The filing affects 9,599 policies representing approximately $6.9 million in written premium. If approved, it would generate an additional $2.1 million in premium. Individual policy changes would range from 0% to 55.9%. Lemonade is proposing a 35% increase for accident […] | publish | Rate | Lemonade | closed | closed | lemonade-seeks-30-pet-insurance-rate-hike-in-georgia | 08/23/2026 | 08/23/2026 10:19 AM | 0 | 0 | 0 | raw | |||||||||
| AXIS | N/A | Fetch Pet Insurance | CA | Pet | 57,587 | 49,989,571 | 15 | 7 | 2026 | 24622 | Shefi Ben-Hutta | 08/19/2026 | 08/19/2026 11:37 AM | Fetch has filed for a 15.1% overall rate increase in California, affecting 57,587 policies and nearly $50 million in written premium. The proposed change would generate approximately $7.5 million in additional premium. Fetch is seeking a July 7, 2027, effective date for new and renewal business. The filing remains pending. The program, administered by Fetch Insurance Services and underwritten by AXIS Insurance Company, would undergo a significant rating overhaul. Base rates would increase by 80.8% for cats and 147.7% for dogs, largely offset by changes to territory factors and other rating elements. Fetch also plans to introduce a prior-claims-history factor for all policies. At renewal, pets would be assigned to one of 17 tiers based on claims from the previous three years, policy tenure and age at enrollment. Claims used in the calculation would be capped at $500 each. Factors would range from 0.65 for the lowest-risk tier to 3.8 for the highest. Despite the 15.1% average increase, the filing shows wide variation among policyholders. About 17% would receive a decrease, while some would face increases exceeding 100%. Fetch is introducing a rule that caps annual accident and illness premium at 85% of the policy’s annual coverage limit. The filing also includes coverage enhancements, including up to 180 days of prescriptions, expanded behavioral treatment and telehealth providers, broader adoption support and the removal of taxes as an exclusion. Fetch’s previous California rate change, a 12.9% increase, took effect in July 2026. | Fetch has filed for a 15.1% overall rate increase in California, affecting 57,587 policies and nearly $50 million in written premium. The proposed change would generate approximately $7.5 million in additional premium. Fetch is seeking a July 7, 2027, effective date for new and renewal business. The filing remains pending. The program, administered by Fetch […] | publish | Rate | AXIS | closed | closed | fetch-proposes-california-pet-insurance-repricing | 08/19/2026 | 08/19/2026 11:37 AM | 0 | 0 | 0 | raw | |||||||||
| MetLife | N/A | N/A | CA | Pet | 90,066 | 75,814,617 | 7 | 7 | 2026 | 24613 | Shefi Ben-Hutta | 08/19/2026 | 08/19/2026 11:25 AM | MetLife is seeking a 7.6% overall rate increase for its California pet insurance business, affecting 90,066 policyholders and $75.8 million in written premium. The increase would generate approximately $5.8 million in additional premium. Individual policy changes would range from a 1% decrease to a 13% increase, with 65% of policyholders facing increases between 10% and 15%. Injury and illness coverage would increase by an average of 8.1%, while preventative care coverage would rise by 5.5%. MetLife plans to raise base rates by 11.5% for injury and illness coverage and 9.5% for standard preventative care, partially offset by a 10% reduction to the direct-to-consumer distribution factor. The filing comes shortly after a 36.9% rate increase took effect in March 2026 and follows a 20% increase approved in July 2025. Because of the overlapping changes, 48,546 policies could experience a compounded average increase of 65.3%, excluding pet aging and rate caps. A small number could see increases exceeding 300%. MetLife cited a 7.9% annual loss trend and described pet insurance as a high-lapse product due to its voluntary nature, sensitivity to rate increases and growing competition. The filing remains pending, with MetLife requesting a November 1, 2026, effective date for new and renewal business. | MetLife is seeking a 7.6% overall rate increase for its California pet insurance business, affecting 90,066 policyholders and $75.8 million in written premium. The increase would generate approximately $5.8 million in additional premium. Individual policy changes would range from a 1% decrease to a 13% increase, with 65% of policyholders facing increases between 10% and […] | publish | Rate | MetLife | closed | closed | metlife-seeks-another-pet-insurance-rate-increase-in-california | 08/19/2026 | 08/19/2026 11:25 AM | 0 | 0 | 0 | raw | |||||||||
| Lemonade | N/A | N/A | CA | Pet | 107,084 | 91,413,399 | 30 | 8 | 2026 | 24602 | Shefi Ben-Hutta | 08/19/2026 | 08/19/2026 10:50 AM | Lemonade now has 107,084 pet insurance policies in California, generating $91.4 million in written premium, according to a new rate filing. The figures represent significant growth from September 2024, when Lemonade reported 57,471 policies and $40.8 million in written premium. Since then, its policy count has increased by 49,613, or 86%, while premium has grown by $50.6 million, or 124%. Lemonade is seeking a 30.7% overall rate increase, which would generate an additional $28 million in premium. Accident and illness coverage would increase by 34.5%, while rates for preventative coverage would remain unchanged. Individual policy changes would range from a 14.4% decrease to a 127.9% increase. The filing follows a 14% rate increase that took effect in November 2024. The latest changes are proposed for new and renewal business beginning February 14, 2027. Bottom Line: Since September 2024, Lemonade’s California pet policy count has grown at an annualized rate of 38%, while written premium has increased at an annualized rate of 52%. Sliced differently, Lemonade’s average written premium per pet policy increased roughly 20%, from $710 to $853. | Lemonade now has 107,084 pet insurance policies in California, generating $91.4 million in written premium, according to a new rate filing. The figures represent significant growth from September 2024, when Lemonade reported 57,471 policies and $40.8 million in written premium. Since then, its policy count has increased by 49,613, or 86%, while premium has grown […] | publish | Rate | Lemonade | closed | closed | lemonade-surpasses-100000-pet-policies-in-california | 08/20/2026 | 08/20/2026 02:14 PM | 0 | 0 | 0 | raw | |||||||||
| Kin | N/A | N/A | TX | Home | 23,770 | 68,593,666 | 0 | 8 | 2026 | 24578 | Shefi Ben-Hutta | 08/18/2026 | 08/18/2026 11:16 AM | Kin is revising its Texas house and property insurance program without changing rates overall. The filing introduces new factors based on the amount of Coverage A and the wind and hail deductible, while updating factors for roof material and age and the year a home was built. Kin is also changing how rates are divided among covered perils. The changes apply to 23,770 policies representing $68.6 million in written premium. Although the statewide impact is neutral, individual policy changes may range from a 44.9% decrease to a 25.3% increase. Kin is also expanding its homebuyer discount. Properties purchased within the past 10 years will qualify, up from 13 months. The discount starts at 10% and declines over the following four policy terms. Its early-quote discount starts at 15% and also declines over time. The changes are scheduled to take effect on August 17, 2026, for new business and October 17, 2026, for renewals. Kin previously increased rates by 24.1% in April 2024 and 25% in October 2024. Bottom Line: Kin stretches the definition of a homebuyer. | Kin is revising its Texas house and property insurance program without changing rates overall. The filing introduces new factors based on the amount of Coverage A and the wind and hail deductible, while updating factors for roof material and age and the year a home was built. Kin is also changing how rates are divided […] | publish | Rate | Kin | closed | closed | kin-reshuffles-texas-home-rates | 08/18/2026 | 08/18/2026 11:20 AM | 0 | 0 | 0 | raw | |||||||||
| Old American | N/A | Clearcover | TX | Auto | 375 | 708,774 | 0 | 8 | 2026 | 24502 | Shefi Ben-Hutta | 08/16/2026 | 08/16/2026 10:46 AM | Clearcover is expanding its underwriting appetite in Florida to accept drivers with more prior personal injury protection claims. The insurer’s Access Program previously rejected new-business households with at least one PIP claim in the preceding 11 months or two claims during the preceding 35 months. Under the revised rule, applicants become ineligible at two claims within 11 months or three claims within 35 months. Clearcover said its recently introduced Experience Group Matrix allows it to adequately price these risks and serve a segment of the nonstandard auto market that has historically been underserved. The change has no overall rate impact and applies to new business beginning July 16, 2026, and renewals beginning September 4. The company is also updating its Kentucky program to comply with House Bill 627. The changes significantly raise funeral-expense and weekly income-loss sublimits under optional PIP coverage. Depending on the selected total limit, funeral coverage increases from as little as $1,250 to between $6,250 and $10,000, while weekly income benefits increase from between $250 and $750 to between $625 and $1,875. The filing has no rate impact. Separately, Clearcover General Agency filed a rate revision for its Texas auto program, underwritten by Old American County Mutual Fire Insurance Company. The change produces an overall increase of just 0.2% across 375 policyholders and approximately $708,800 in written premium, but individual changes range from a 33.6% decrease to a 39% increase. The program’s previous rate revision was an 8.3% decrease that took effect in April 2025. | Clearcover is expanding its underwriting appetite in Florida to accept drivers with more prior personal injury protection claims. The insurer’s Access Program previously rejected new-business households with at least one PIP claim in the preceding 11 months or two claims during the preceding 35 months. Under the revised rule, applicants become ineligible at two claims […] | publish | Rate | Clearcover | closed | closed | clearcover-expands-florida-auto-appetite | 08/16/2026 | 08/16/2026 11:10 AM | 0 | 0 | 0 | raw | |||||||||
| Kin | N/A | N/A | TX | Mobile Home | 1,724 | 3,019,550 | 0 | 8 | 2026 | 24476 | Shefi Ben-Hutta | 08/15/2026 | 08/15/2026 05:52 PM | Kin Interinsurance Nexus Exchange has filed to introduce an early quote discount for new manufactured home insurance customers in Texas. Policies quoted at least seven days before their effective date will receive a 10% discount during the initial term. The discount will decline by two percentage points at each renewal—falling to 8%, 6%, 4% and 2%—before disappearing after five policy terms. The discount applies to all-other-perils, hurricane and severe convective storm premiums. Kin classified the filing as rate-neutral because it will not affect existing policies. The company’s Texas manufactured home book includes 1,724 policyholders and approximately $3 million in annual written premium. The change is proposed to take effect August 12, 2026, for new business. | Kin Interinsurance Nexus Exchange has filed to introduce an early quote discount for new manufactured home insurance customers in Texas. Policies quoted at least seven days before their effective date will receive a 10% discount during the initial term. The discount will decline by two percentage points at each renewal—falling to 8%, 6%, 4% and […] | publish | Rate | Kin | closed | closed | kin-adds-early-quote-discount-for-texas-manufactured-homes | 08/15/2026 | 08/15/2026 05:52 PM | 0 | 0 | 0 | raw | |||||||||
| Porch | Homeowners of America | N/A | TN | Home | 1,342 | 36,134,422 | -6 | 8 | 2026 | 24451 | Shefi Ben-Hutta | 08/15/2026 | 08/15/2026 04:05 PM | Homeowners of America, part of Porch Group, has filed for a 6% overall decrease in its Tennessee homeowners program, following a 6.5% decrease that took effect in May 2026. The proposal affects 1,342 policyholders and approximately $3.6 million in written premium. Individual policy changes would range from a 22.7% decrease to a 14.1% increase. The carrier is also revising several acquisition and retention discounts. Its companion-product discount would increase from 5% to 10% when customers purchase another insurance product, such as auto or flood, through the agent. New-purchase, new-roof and Welcome Home discounts would run off more gradually to reduce premium increases at renewal. Additional changes include expanding a 5% recent-inspection discount across all perils and extending the accredited-builder discount from homes up to five years old to homes up to 10 years old. Homeowners of America is also proposing to cap individual renewal premium changes at 10% in either direction. New book-roll transition factors would gradually move business transferred from another insurer, affiliated company or agency onto the carrier’s current rating program, although the filing does not identify a specific book. The proposed changes would take effect September 18, 2026, for new business and December 18, 2026, for renewals, subject to regulatory approval. | Homeowners of America, part of Porch Group, has filed for a 6% overall decrease in its Tennessee homeowners program, following a 6.5% decrease that took effect in May 2026. The proposal affects 1,342 policyholders and approximately $3.6 million in written premium. Individual policy changes would range from a 22.7% decrease to a 14.1% increase. The […] | publish | Rate | Homeowners of America | closed | closed | homeowners-of-america-seeks-another-tennessee-rate-decrease | 08/17/2026 | 08/17/2026 12:20 PM | 0 | 0 | 0 | raw | |||||||||
| Trisura | N/A | Odie | CA | Pet | 3,497 | 2,423,082 | 43 | 8 | 2026 | 24427 | Shefi Ben-Hutta | 08/14/2026 | 08/14/2026 04:20 PM | Trisura Insurance Company has filed for an average 43.5% rate increase for Odie Pet Insurance policyholders in California. The filing affects 3,497 policyholders representing approximately $2.4 million in written premium and would generate an additional $1.1 million. Individual increases would range from 40% to 71.6%. The proposal includes a 40% increase to base rates and a 15% increase to age factors for pets younger than one year. Trisura said younger pets have produced significantly higher paid loss ratios. Breed factors for mixed-breed dogs and domestic shorthair cats would also increase by approximately 6.6%, based on their experience relative to other breeds. Trisura calculated an indicated rate need ranging from 17.6% to 45.8%. Because the California program has limited history, the insurer supplemented its data with loss-development factors from American Pet Insurance Company’s Pets Best program and trend information from recently approved competing pet insurance filings. The filing was submitted on August 7 and proposes a November 1, 2026, effective date for new and renewal business. It is pending regulatory review. | Trisura Insurance Company has filed for an average 43.5% rate increase for Odie Pet Insurance policyholders in California. The filing affects 3,497 policyholders representing approximately $2.4 million in written premium and would generate an additional $1.1 million. Individual increases would range from 40% to 71.6%. The proposal includes a 40% increase to base rates and […] | publish | Rate | Trisura | closed | closed | odie-seeks-pet-insurance-rate-increase-in-california | 08/14/2026 | 08/14/2026 04:22 PM | 0 | 0 | 0 | raw | |||||||||
| Benchmark | N/A | Swyfft | TX | Home | 33,058 | 136,077,979 | -9 | 8 | 2026 | 24413 | Shefi Ben-Hutta | 08/12/2026 | 08/12/2026 04:37 PM | Swyfft, through Benchmark Insurance Company, has filed for a 9% overall rate decrease for its Texas homeowners program. The filing affects 33,058 policyholders and approximately $136.1 million in written premium, producing an estimated premium reduction of $12.2 million. Individual changes range from a 13.9% decrease to a 1% increase, with all but three policyholders receiving a reduction. The changes are effective August 11, 2026, for new business and September 15, 2026, for renewals. Swyfft’s actuarial indication called for a 9.2% decrease, and the selected change will be implemented through adjustments to by-peril base rates. This is the program’s second consecutive decrease following a 10% reduction in December 2025. Before the two decreases, Swyfft implemented several increases, including 22% in 2023, 5.5% and 13.5% in 2024, and changes of 6% and 1.3% in 2025. | Swyfft, through Benchmark Insurance Company, has filed for a 9% overall rate decrease for its Texas homeowners program. The filing affects 33,058 policyholders and approximately $136.1 million in written premium, producing an estimated premium reduction of $12.2 million. Individual changes range from a 13.9% decrease to a 1% increase, with all but three policyholders receiving […] | publish | Rate | Benchmark | closed | closed | swyfft-seeks-homeowners-rate-decrease-in-texas | 08/16/2026 | 08/16/2026 07:14 PM | 0 | 0 | 0 | raw | |||||||||
| Nationwide | Nationwide Mutual Insurance Co | N/A | ID | Auto | 971 | 1,944,142 | -10 | 8 | 2026 | 24252 | Shefi Ben-Hutta | 08/10/2026 | 08/10/2026 07:46 PM | Nationwide is seeking a 10% overall rate decrease for its private passenger auto program in Idaho. The filing affects 971 policyholders representing approximately $1.94 million in written premium and would reduce premiums by about $194,000. Individual policy changes range from a 19.3% decrease to a 5% increase. Nationwide is revising territory factors and rate adjustment factors as part of the change. The move follows a 6% rate decrease that took effect in April 2026. The new rates are scheduled to take effect September 3, 2026, for new business and October 3 for renewals. | Nationwide is seeking a 10% overall rate decrease for its private passenger auto program in Idaho. The filing affects 971 policyholders representing approximately $1.94 million in written premium and would reduce premiums by about $194,000. Individual policy changes range from a 19.3% decrease to a 5% increase. Nationwide is revising territory factors and rate adjustment […] | publish | Rate | Nationwide | closed | closed | nationwide-cuts-auto-rates-10-in-idaho | 08/10/2026 | 08/10/2026 07:46 PM | 0 | 0 | 0 | raw | |||||||||
| General Motors | N/A | N/A | AR | Auto | 203 | 442,020 | -16 | 7 | 2026 | 24340 | Shefi Ben-Hutta | 08/09/2026 | 08/09/2026 05:01 PM | GM National Insurance Company has filed a 16.5% overall rate decrease for its private passenger auto program in Arkansas, affecting 203 policyholders and reducing written premium by about $72,930. The filing is effective August 21, 2026 for new business and October 5, 2026 for renewals.
The filing follows the program's 2025 launch and reflects updates to the company's rating plan rather than deterioration in loss experience. GM National said Arkansas experience remains too limited to be fully credible, noting the program generated about $60,000 in earned premium during 2025.
A key change involves insurance credit scoring. GM National said its initial Arkansas program relied on Verisk's Inflection model because it could not adopt the proprietary credit model used by Allstate's Tennessee program, which served as the template for the product. The company is now flattening the credit factor curve and narrowing the spread to better align with the Allstate rating structure while also treating thin-file consumers as credit neutral based on its own Arkansas experience.
The filing also expands the new car replacement discount for newer vehicles. Comprehensive and collision discounts for eligible vehicles aged one to three years increase to 20% and 10%, respectively, from 10% and 5% under the prior rating plan. |
GM National Insurance Company has filed a 16.5% overall rate decrease for its private passenger auto program in Arkansas, affecting 203 policyholders and reducing written premium by about $72,930. The filing is effective August 21, 2026 for new business and October 5, 2026 for renewals. The filing follows the program’s 2025 launch and reflects updates […] | publish | Rate | General Motors | closed | closed | gm-national-cuts-arkansas-auto-rates | 08/09/2026 | 08/09/2026 05:04 PM | 0 | 0 | 0 | raw | |||||||||
| Trupanion | American Pet Insurance Co | N/A | MS | Pet | 159 | 59,873 | 9 | 8 | 2026 | 24315 | Shefi Ben-Hutta | 08/09/2026 | 08/09/2026 12:38 PM | American Pet Insurance Company, Trupanion's underwriter, filed a 9.7% increase on its Trupanion for Chewy Health program in Mississippi, effective November 1, 2026 for new and renewal business. Unlike the aggressive repricing elsewhere, Mississippi has barely been touched. Last November's revision was just +2.9%, so the proposed 9.7% is effectively the program's first real rate move here — a compounded ~13% across two Novembers. Almost all the growth is volume. The filing lists 159 policyholders and $59,873 in written premium, up from 124 policies and $46,350 as of June 25, 2026 — roughly +28% policies and +29% premium in about six weeks. Average premium per policy sat flat at ~$375, confirming the book is adding customers, not squeezing rate. The pricing case is still thin on its own. Mississippi credibility runs ~16%, so the carrier leans on Trupanion's broader experience as the complement — the local sample sets direction, the parent book does the arguing. |
American Pet Insurance Company, Trupanion’s underwriter, filed a 9.7% increase on its Trupanion for Chewy Health program in Mississippi, effective November 1, 2026 for new and renewal business. Unlike the aggressive repricing elsewhere, Mississippi has barely been touched. Last November’s revision was just +2.9%, so the proposed 9.7% is effectively the program’s first real rate […] | publish | Rate | Trupanion | closed | closed | trupanion-chewy-grows-in-mississippi | 08/09/2026 | 08/09/2026 12:38 PM | 0 | 0 | 0 | raw | |||||||||
