| Insurer | SERFF Number | State | Filing Date | Written Premium ($) | Policyholders |
|---|---|---|---|---|---|
| Accredited (ManyPets) | WESA-133998119 | Arkansas | 03/11/24 | 49,468 | 122 |
| Accredited (ManyPets) | MOCC-134027273 | California | 04/10/24 | 2,889,560 | 5,898 |
| Accredited (ManyPets) | WESA-133801906 | Colorado | 01/03/24 | 851,415 | 1,728 |
| Accredited (ManyPets) | WESA-133821449 | Connecticut | 09/22/23 | 505,127 | 1,082 |
| Accredited (ManyPets) | WESA-133848402 | Delaware | 01/10/24 | 120,585 | 228 |
| Accredited (ManyPets) | WESA-133821450 | Georgia | 09/21/23 | 791,147 | 2,340 |
| Accredited (ManyPets) | WESA-133804662 | Indiana | 10/23/23 | 318,448 | 1,016 |
| Accredited (ManyPets) | WESA-133998105 | Iowa | 04/19/24 | 107,415 | 304 |
| Accredited (ManyPets) | WESA-133821451 | Louisiana | 10/10/23 | 139,346 | 389 |
| Accredited (ManyPets) | WESA-133804680 | Maine | 10/02/23 | 184,168 | 506 |
| Accredited (ManyPets) | WESA-133804679 | Maryland | 09/06/23 | 605,694 | 1,422 |
| Accredited (ManyPets) | WESA-133820725 | Michigan | 09/19/23 | 565,783 | 1,549 |
| Accredited (ManyPets) | WESA-133518105 | Mississippi | 01/11/23 | 35,779 | 109 |
| Accredited (ManyPets) | WESA-133802238 | Nebraska | 10/30/23 | 53,169 | 155 |
| Accredited (ManyPets) | WESA-133821452 | Nevada | 09/22/23 | 354,630 | 829 |
| Accredited (ManyPets) | WESA-133996768 | New Hampshire | 03/18/24 | 152,661 | 348 |
| Accredited (ManyPets) | WESA-133917697 | New Jersey | 12/13/23 | 1,072,586 | 2,759 |
| Accredited (ManyPets) | WESA-133802698 | New Mexico | 09/05/23 | 114,372 | 292 |
| Accredited (ManyPets) | MOCC-134128295 | New York | 08/13/25 | 2,660,557 | 6,548 |
| Accredited (ManyPets) | WESA-133817604 | North Carolina | 09/17/23 | 792,942 | 2,087 |
| Accredited (ManyPets) | WESA-133518130 | North Dakota | 03/01/23 | 16,106 | 42 |
| Accredited (ManyPets) | WESA-133821453 | Ohio | 10/11/23 | 582,072 | 1,632 |
| Accredited (ManyPets) | WESA-133802742 | Oregon | 09/20/23 | 437,689 | 1,008 |
| Accredited (ManyPets) | WESA-133858473 | Pennsylvania | 12/08/23 | 1,578,556 | 3,316 |
| Accredited (ManyPets) | WESA-133518133 | South Carolina | 04/11/23 | 159,778 | 368 |
| Accredited (ManyPets) | WESA-133804672 | Tennessee | 09/20/23 | 343,727 | 957 |
| Accredited (ManyPets) | WESA-133801965 | Utah | 10/04/23 | 164,831 | 406 |
| Accredited (ManyPets) | WESA-133806560 | Virginia | 09/07/23 | 848,708 | 2,233 |
| Accredited (ManyPets) | WESA-133576274 | Washington | 01/09/24 | 1,019,491 | 2,516 |
| Accredited (ManyPets) | WESA-133998118 | West Virginia | 04/04/24 | 76,773 | 215 |
| Accredited (ManyPets) | WESA-133804673 | Wisconsin | 09/07/23 | 354,816 | 986 |
| ∑ = 17,947,399 | ∑ = 43,390 |
