| Insurer | SERFF Number | State | Filing Date | Written Premium ($) | Policyholders |
|---|---|---|---|---|---|
| General Motors | ONST-134500760 | Texas | 10/03/25 | 12,319,855 | 8,417 |
| General Motors | ONST-134433420 | Illinois | 06/11/25 | 2,297,588 | 2,511 |
| General Motors | ONST-134475582 | Arizona | 07/30/25 | 3,152,031 | 1,869 |
| General Motors | ONST-134432801 | Indiana | 06/09/25 | 696,344 | 1,461 |
| General Motors | ONST-134433249 | Ohio | 06/24/25 | 629,120 | 1,236 |
| General Motors | ONST-134477130 | Georgia | 08/29/25 | 1,906,553 | 1,193 |
| General Motors | ONST-134433486 | Missouri | 07/15/25 | 111,238 | 370 |
| General Motors | ONST-134476378 | Tennessee | 09/09/25 | 495,240 | 346 |
| General Motors | ONST-134475935 | Virginia | 10/06/25 | 502,995 | 295 |
| General Motors | ONST-134321980 | Pennsylvania | 02/22/25 | 227,145 | 163 |
| General Motors | ONST-134475916 | Iowa | 10/07/25 | 77,354 | 46 |
| General Motors | ONST-134393815 | Minnesota | 07/23/25 | 43,610 | 34 |
| General Motors | ONST-134475943 | Oklahoma | 08/07/25 | 43,628 | 29 |
| General Motors | ONST-134745671 | Michigan | 11/20/25 | 18,009 | 28 |
| General Motors | ONST-134624543 | Louisiana | 08/05/25 | 3,679 | 3 |
| ∑ = 22,524,389 | ∑ = 18,001 |
